The Daddy Long Legs™ effect is created by outward arching streams of water.
Catalog #W004
| Height-ft. (m) | 7 (2.13) |
|---|---|
| GPM (LPM) | 31 (117) |
| psi (bar) | 5 (.34) |
| CGPM* (CLPM*) | 7 (27) |
| Cpsi* (Cbar*) | 5 (.34) |
*Water Conserving Version
The Daddy Long Legs™ effect is created by outward arching streams of water.
| Height-ft. (m) | 7 (2.13) |
|---|---|
| GPM (LPM) | 31 (117) |
| psi (bar) | 5 (.34) |
| CGPM* (CLPM*) | 7 (27) |
| Cpsi* (Cbar*) | 5 (.34) |
*Water Conserving Version
design © 2012 lucid crew