The Spray Way™ arch creates a cooling cloud of mist.
Options: Shaft Mounted Activator Button.
Catalog #W034
| GPM (LPM) | 12 (45) |
|---|---|
| psi (bar) | 20 (1.38) |
| CGPM* (CLPM*) | 6 (23) |
| Cpsi* (Cbar*) | 20 (1.38) |
*Water Conserving Version
The Spray Way™ arch creates a cooling cloud of mist.
Options: Shaft Mounted Activator Button.
| GPM (LPM) | 12 (45) |
|---|---|
| psi (bar) | 20 (1.38) |
| CGPM* (CLPM*) | 6 (23) |
| Cpsi* (Cbar*) | 20 (1.38) |
*Water Conserving Version
design © 2012 lucid crew