The Water Odyssey™ exclusive Water Fan™ creates a unique water effect in the shape of a peacock’s tail It is best suited to recirculation systems.
Catalog #W083
| Height-ft. (m) | 6 (1.83) |
|---|---|
| Width-ft (m) | 12 (3.66) |
| GPM (LPM) | 42 (159) |
| psi (bar) | 6 (.41) |
The Water Odyssey™ exclusive Water Fan™ creates a unique water effect in the shape of a peacock’s tail It is best suited to recirculation systems.
| Height-ft. (m) | 6 (1.83) |
|---|---|
| Width-ft (m) | 12 (3.66) |
| GPM (LPM) | 42 (159) |
| psi (bar) | 6 (.41) |
design © 2012 lucid crew